Analytics
This guide covers the analytics capabilities of the Flowise service for tracking and analyzing chatflow usage and performance.Analytics Overview
Flowise provides built-in analytics to help you understand how your chatflows are performing, identify usage patterns, and optimize your conversational AI experiences. The analytics system tracks various metrics including usage statistics, user interactions, and performance data.Analytics Endpoints
Get Chatflow Analytics
Retrieve analytics data for a specific chatflow.Get Global Analytics
Retrieve analytics data across all chatflows.Get User Analytics
Retrieve analytics data for a specific user.Export Analytics Data
Export analytics data in CSV format.Configure Analytics
Configure analytics settings for a chatflow.Analytics Parameters
Time Range Parameters
| Parameter | Type | Description | Default |
|---|---|---|---|
| startDate | string | Start date in ISO format | Current month start |
| endDate | string | End date in ISO format | Current date |
| interval | string | Time interval (day, week, month) | day |
Filter Parameters
| Parameter | Type | Description | Default |
|---|---|---|---|
| userId | string | Filter by specific user | null |
| source | string | Filter by traffic source | null |
| errorType | string | Filter by error type | null |
| minInteractions | number | Minimum interaction count | 0 |
Export Parameters
| Parameter | Type | Description | Default |
|---|---|---|---|
| type | string | Export type (chatflow, global, user) | Required |
| id | string | ID for the selected type | Required for chatflow and user |
| format | string | Export format (csv, json) | json |
| fields | string | Comma-separated list of fields to include | All fields |
Analytics Metrics
Usage Metrics
| Metric | Description |
|---|---|
| totalInteractions | Total number of user interactions |
| uniqueUsers | Count of unique users |
| sessionsCount | Total number of user sessions |
| averageSessionLength | Average session duration in seconds |
| completionRate | Percentage of conversations completed |
Performance Metrics
| Metric | Description |
|---|---|
| averageResponseTime | Average time to generate response in ms |
| tokenUsage | Total number of tokens used |
| errorRate | Percentage of interactions with errors |
| timeout | Percentage of requests that timed out |
| p95ResponseTime | 95th percentile response time |
User Metrics
| Metric | Description |
|---|---|
| newUsers | Count of first-time users |
| returningUsers | Count of returning users |
| averageInteractionsPerUser | Average interactions per user |
| userRetentionRate | Percentage of users who return |
| mostActiveUsers | List of most active users |
Usage Examples
Basic Analytics Retrieval
Analytics Dashboard Data
Analytics Export
Third-Party Analytics Integrations
Flowise supports integration with several third-party analytics providers:LangSmith Integration
LangFuse Integration
Custom Webhook Integration
Best Practices
-
Analytics Planning
- Define key metrics based on business goals
- Set up analytics early in development
- Balance data collection with privacy considerations
- Establish baselines for performance metrics
-
Data Management
- Implement appropriate data retention policies
- Consider anonymizing sensitive user data
- Set up regular exports for long-term storage
- Monitor storage usage for analytics data
-
Performance Monitoring
- Track response times across different chatflows
- Set up alerts for performance degradation
- Monitor error rates and identify patterns
- Analyze peak usage periods
-
User Insights
- Track user engagement patterns
- Identify most valuable conversation paths
- Monitor user retention metrics
- Use insights to improve chatflow designs